Fenêtres PVC : prix comparés par dimension
80 dimensions, 220 offres à prix ferme relevées dans 3 boutiques. Le prix le plus bas : 59 €.
| Dimension (largeur × hauteur) | Offres | Dès | Moins cher chez |
|---|---|---|---|
| Fenêtre PVC 35 × 90 cm | 1 | 59 € | Menuiserie Industrielle |
| Fenêtre PVC 35 × 120 cm | 1 | 78 € | Menuiserie Industrielle |
| Fenêtre PVC 45 × 40 cm | 3 | 65 € | Menuiserie Industrielle |
| Fenêtre PVC 45 × 60 cm | 2 | 73 € | Menuiserie Industrielle |
| Fenêtre PVC 45 × 80 cm | 2 | 88 € | Menuiserie Industrielle |
| Fenêtre PVC 45 × 100 cm | 1 | 98 € | Menuiserie Industrielle |
| Fenêtre PVC 45 × 120 cm | 1 | 112 € | Menuiserie Industrielle |
| Fenêtre PVC 50 × 40 cm | 4 | 96,90 € | Hexafen |
| Fenêtre PVC 50 × 50 cm | 4 | 106,90 € | Hexafen |
| Fenêtre PVC 50 × 60 cm | 4 | 112,90 € | Hexafen |
| Fenêtre PVC 50 × 70 cm | 4 | 119,90 € | Hexafen |
| Fenêtre PVC 50 × 80 cm | 4 | 128,90 € | Hexafen |
| Fenêtre PVC 50 × 90 cm | 4 | 137,90 € | Hexafen |
| Fenêtre PVC 50 × 100 cm | 4 | 147,90 € | Hexafen |
| Fenêtre PVC 60 × 40 cm | 4 | 101,90 € | Hexafen |
| Fenêtre PVC 60 × 50 cm | 4 | 135,90 € | Hexafen |
| Fenêtre PVC 60 × 60 cm | 4 | 126,90 € | Hexafen |
| Fenêtre PVC 60 × 70 cm | 4 | 152,90 € | Hexafen |
| Fenêtre PVC 60 × 80 cm | 4 | 162,90 € | Hexafen |
| Fenêtre PVC 60 × 90 cm | 4 | 171,90 € | Hexafen |
| Fenêtre PVC 60 × 100 cm | 6 | 118 € | Menuiserie Industrielle |
| Fenêtre PVC 60 × 120 cm | 2 | 129 € | Menuiserie Industrielle |
| Fenêtre PVC 65 × 40 cm | 1 | 87 € | Menuiserie Industrielle |
| Fenêtre PVC 70 × 40 cm | 4 | 109,90 € | Hexafen |
| Fenêtre PVC 70 × 50 cm | 4 | 147,90 € | Hexafen |
| Fenêtre PVC 70 × 60 cm | 4 | 154,90 € | Hexafen |
| Fenêtre PVC 70 × 70 cm | 4 | 143,90 € | Hexafen |
| Fenêtre PVC 70 × 80 cm | 4 | 171,90 € | Hexafen |
| Fenêtre PVC 70 × 90 cm | 4 | 181,90 € | Hexafen |
| Fenêtre PVC 70 × 100 cm | 4 | 196,90 € | Hexafen |
| Fenêtre PVC 75 × 40 cm | 2 | 82,98 € | Porte-Fenetre.fr |
| Fenêtre PVC 75 × 60 cm | 5 | 98,55 € | Porte-Fenetre.fr |
| Fenêtre PVC 75 × 80 cm | 1 | 119 € | Menuiserie Industrielle |
| Fenêtre PVC 75 × 100 cm | 2 | 167 € | Menuiserie Industrielle |
| Fenêtre PVC 75 × 120 cm | 1 | 178 € | Menuiserie Industrielle |
| Fenêtre PVC 80 × 40 cm | 4 | 118,90 € | Hexafen |
| Fenêtre PVC 80 × 50 cm | 4 | 155,68 € | Hexafen |
| Fenêtre PVC 80 × 60 cm | 4 | 166,90 € | Hexafen |
| Fenêtre PVC 80 × 70 cm | 4 | 176,80 € | Hexafen |
| Fenêtre PVC 80 × 80 cm | 4 | 161,90 € | Hexafen |
| Fenêtre PVC 80 × 90 cm | 4 | 233,59 € | Hexafen |
| Fenêtre PVC 80 × 100 cm | 4 | 236,87 € | Hexafen |
| Fenêtre PVC 80 × 180 cm | 1 | 174 € | Menuiserie Industrielle |
| Fenêtre PVC 90 × 40 cm | 4 | 126,90 € | Hexafen |
| Fenêtre PVC 90 × 50 cm | 4 | 164,92 € | Hexafen |
| Fenêtre PVC 90 × 60 cm | 4 | 176,22 € | Hexafen |
| Fenêtre PVC 90 × 70 cm | 4 | 188,90 € | Hexafen |
| Fenêtre PVC 90 × 80 cm | 4 | 223,09 € | Hexafen |
| Fenêtre PVC 90 × 90 cm | 4 | 239,27 € | Hexafen |
| Fenêtre PVC 95 × 60 cm | 4 | 129 € | Menuiserie Industrielle |
| Fenêtre PVC 95 × 80 cm | 1 | 149 € | Menuiserie Industrielle |
| Fenêtre PVC 95 × 100 cm | 1 | 188 € | Menuiserie Industrielle |
| Fenêtre PVC 95 × 120 cm | 1 | 205 € | Menuiserie Industrielle |
| Fenêtre PVC 95 × 140 cm | 1 | 230 € | Menuiserie Industrielle |
| Fenêtre PVC 100 × 40 cm | 4 | 139,90 € | Hexafen |
| Fenêtre PVC 100 × 50 cm | 4 | 178,63 € | Hexafen |
| Fenêtre PVC 100 × 60 cm | 4 | 184,90 € | Hexafen |
| Fenêtre PVC 100 × 70 cm | 4 | 224,69 € | Hexafen |
| Fenêtre PVC 100 × 80 cm | 4 | 239,10 € | Hexafen |
| Fenêtre PVC 105 × 60 cm | 1 | 92 € | Menuiserie Industrielle |
| Fenêtre PVC 105 × 100 cm | 1 | 238,75 € | Porte-Fenetre.fr |
| Fenêtre PVC 105 × 120 cm | 1 | 215 € | Menuiserie Industrielle |
| Fenêtre PVC 105 × 140 cm | 1 | 241 € | Menuiserie Industrielle |
| Fenêtre PVC 110 × 60 cm | 2 | 191,90 € | Hexafen |
| Fenêtre PVC 110 × 70 cm | 2 | 235,75 € | Hexafen |
| Fenêtre PVC 115 × 100 cm | 1 | 259,53 € | Porte-Fenetre.fr |
| Fenêtre PVC 115 × 120 cm | 1 | 263,68 € | Porte-Fenetre.fr |
| Fenêtre PVC 120 × 60 cm | 2 | 231,11 € | Hexafen |
| Fenêtre PVC 125 × 100 cm | 2 | 219 € | Menuiserie Industrielle |
| Fenêtre PVC 125 × 120 cm | 2 | 230,02 € | Menuiserie Industrielle |
| Fenêtre PVC 125 × 140 cm | 1 | 272,02 € | Menuiserie Industrielle |
| Fenêtre PVC 135 × 120 cm | 2 | 251,02 € | Menuiserie Industrielle |
| Fenêtre PVC 135 × 140 cm | 1 | 289 € | Menuiserie Industrielle |
| Fenêtre PVC 145 × 80 cm | 1 | 241 € | Menuiserie Industrielle |
| Fenêtre PVC 155 × 90 cm | 1 | 251,02 € | Menuiserie Industrielle |
| Fenêtre PVC 165 × 80 cm | 1 | 257,02 € | Menuiserie Industrielle |
| Fenêtre PVC 165 × 90 cm | 1 | 262 € | Menuiserie Industrielle |
| Fenêtre PVC 175 × 100 cm | 1 | 289 € | Menuiserie Industrielle |
| Fenêtre PVC 200 × 80 cm | 2 | 259,52 € | Porte-Fenetre.fr |
| Fenêtre PVC 215 × 40 cm | 1 | 175 € | Menuiserie Industrielle |
Dimensions hors tout du dormant, en centimètres. Pour une dimension absente, voyez les vendeurs sur mesure dans la page Boutiques.